<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Moore&#039;s Sketchblog</title>
	<atom:link href="http://www.brianmooredraws.com/sketchblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianmooredraws.com/sketchblog</link>
	<description>Brian Moore draws illustrations, cartoons and comic stories in watercolor, ink, and digital media.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Late Afternoon</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/02/late-afternoon/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/02/late-afternoon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[atom klein]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2502</guid>
		<description><![CDATA[Struggling with color. And value. And drawing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/aklateafternoon1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/aklateafternoon1.jpg" alt="ink and watercolor with gouache" title="aklateafternoon1" width="400" height="416" class="alignnone size-full wp-image-2503" /></a></p>
<p>Struggling with color. And value. And drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/02/late-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Chat</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/02/bar-chat/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/02/bar-chat/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[atom klein]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2497</guid>
		<description><![CDATA[Here&#8217;s a line drawing I haven&#8217;t screwed up with paint yet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/barguys1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/barguys1.jpg" alt="brush and ink" title="barguys1" width="350" height="376" class="alignnone size-full wp-image-2498" /></a></p>
<p>Here&#8217;s a line drawing I haven&#8217;t screwed up with paint yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/02/bar-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Studies #14</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-14/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-14/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[atget]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2480</guid>
		<description><![CDATA[Ink and watercolor in sketchbook, after Atget photo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/atgetstudies2.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/atgetstudies2.jpg" alt="ink and watercolor in sketchbook" title="atgetstudies2" width="450" height="561" class="alignnone size-full wp-image-2481" /></a></p>
<p>Ink and watercolor in sketchbook, after Atget photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Studies #13</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-13/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-13/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[atget]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2476</guid>
		<description><![CDATA[After an Atget photo. Ink and watercolor in sketchbook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/atgetstudies1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/atgetstudies1.jpg" alt="ink and watercolor in sketchbook" title="atgetstudies1" width="450" height="614" class="alignnone size-full wp-image-2477" /></a></p>
<p>After an Atget photo. Ink and watercolor in sketchbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheming</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/01/color-scheming/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/01/color-scheming/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[atom klein]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2470</guid>
		<description><![CDATA[Ink and watercolor with gouache highlights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/colorscheming1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/colorscheming1.jpg" alt="ink, watercolor, gouache" title="colorscheming1" width="450" height="550" class="alignnone size-full wp-image-2473" /></a></p>
<p>Ink and watercolor with gouache highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/01/color-scheming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Studies #12</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-12/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-12/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:00:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2467</guid>
		<description><![CDATA[Studies after Arno. Trying to get a grip on his highly distilled style, trying to get a grip on this (newish, unfamiliar) brush, trying to get warmed up for other drawings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/arnostudies1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/arnostudies1.jpg" alt="brush and ink and wash in sketchbook" title="arnostudies1" width="450" height="501" class="alignnone size-full wp-image-2468" /></a></p>
<p>Studies after Arno. Trying to get a grip on his highly distilled style, trying to get a grip on this (newish, unfamiliar) brush, trying to get warmed up for other drawings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Studies #11</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-11/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-11/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:55:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2463</guid>
		<description><![CDATA[From an old photo. Brush and ink in sketchbook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/steamer1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/steamer1.jpg" alt="brush and ink in sketchbook" title="steamer1" width="550" height="464" class="alignnone size-full wp-image-2464" /></a></p>
<p>From an old photo. Brush and ink in sketchbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Studies #10</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-10/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-10/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:00:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[bill mauldin]]></category>
		<category><![CDATA[will eisner]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2460</guid>
		<description><![CDATA[Studies after Mauldin and Eisner. Mauldin is gold for fans of evocative brushwork. I notice that he and Eisner both have the &#8220;feathered shadow&#8221; thing, where some folds and shadows have hatching instead of being solid black shapes. Maybe it was the era.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/mauldineisnerstudy1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/mauldineisnerstudy1.jpg" alt="brush and ink in sketchbook" title="mauldineisnerstudy1" width="450" height="568" class="alignnone size-full wp-image-2461" /></a></p>
<p>Studies after Mauldin and Eisner. Mauldin is gold for fans of evocative brushwork. I notice that he and Eisner both have the &#8220;feathered shadow&#8221; thing, where some folds and shadows have hatching instead of being solid black shapes. Maybe it was the era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Studies #9</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-9/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-9/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:00:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2457</guid>
		<description><![CDATA[From a Weegee photo, brush and ink in sketchbook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/weegeestudies6.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/weegeestudies6.jpg" alt="brush and ink in sketchbook" title="weegeestudies6" width="550" height="584" class="alignnone size-full wp-image-2458" /></a></p>
<p>From a Weegee photo, brush and ink in sketchbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Studies #8</title>
		<link>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-8/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-8/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:07:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[the spirit]]></category>
		<category><![CDATA[will eisner]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2453</guid>
		<description><![CDATA[Some studies after Eisner. Man, his drawings are full of detail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/eisnerstudies1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/eisnerstudies1.jpg" alt="brush and ink in sketchbook" title="eisnerstudies1" width="550" height="534" class="alignnone size-full wp-image-2454" /></a></p>
<p>Some studies after Eisner. Man, his drawings are full of detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2012/01/ink-studies-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

