<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Moore&#039;s Sketchblog &#187; research</title>
	<atom:link href="http://www.brianmooredraws.com/sketchblog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianmooredraws.com/sketchblog</link>
	<description>Brian Moore draws illustrations, cartoons and comic stories in watercolor, ink, and digital media.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Around Town</title>
		<link>http://www.brianmooredraws.com/sketchblog/2011/09/around-town/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2011/09/around-town/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:53:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2285</guid>
		<description><![CDATA[Pencil in the sketchbook, from a photo in NYC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/aroundtown1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/aroundtown1.jpg" alt="pencil drawing of building" title="aroundtown1" width="550" height="675" class="alignnone size-full wp-image-2286" /></a></p>
<p>Pencil in the sketchbook, from a photo in NYC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2011/09/around-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Doodles #4</title>
		<link>http://www.brianmooredraws.com/sketchblog/2011/08/pattern-doodles-4/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2011/08/pattern-doodles-4/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:30:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[gouache]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=2177</guid>
		<description><![CDATA[I haven&#8217;t rigorously kept a sketchbook since high school/early college, but I&#8217;m trying again. This is a little spiral-bound watercolor one for these kinds of pattern/color/texture workouts. I&#8217;ve got a bigger one with lighter paper for other kinds of doodles. Usually I just draw on whatever paper is to hand. But I figure with these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/patterns4.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/patterns4.jpg" alt="ink and gouache and collage in sketchbook" title="patterns4" width="400" height="481" class="alignnone size-full wp-image-2178" /></a></p>
<p>I haven&#8217;t rigorously kept a sketchbook since high school/early college, but I&#8217;m trying again. This is a little spiral-bound watercolor one for these kinds of pattern/color/texture workouts. I&#8217;ve got a bigger one with lighter paper for other kinds of doodles. </p>
<p>Usually I just draw on whatever paper is to hand. But I figure with these sketchbooks as containers&#8212;of a certain size and a certain number of pages&#8212;I&#8217;ll be more likely to draw and paint every day in hopes of filling the #@^&#038;*!! things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2011/08/pattern-doodles-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Say It Is, &#8216;Cause It Ain&#8217;t</title>
		<link>http://www.brianmooredraws.com/sketchblog/2011/06/cant-say-it-is-cause-it-aint/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2011/06/cant-say-it-is-cause-it-aint/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:00:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cary grant]]></category>
		<category><![CDATA[north by northwest]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1997</guid>
		<description><![CDATA[This is part 2 of my North by Northwest studies from 2001. Here I was trying to get a handle on how those late 50&#8242;s suits wrinkled. Also, Cary Grant is surprisingly slouchy for a sex symbol.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/nbnwsketch2.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/nbnwsketch2.jpg" alt="pencil sketches studies from &quot;North by Northwest&quot;" title="nbnwsketch2" width="550" height="624" class="alignnone size-full wp-image-1998" /></a></p>
<p>This is part 2 of my <a href="http://www.brianmooredraws.com/sketchblog/2011/06/your-name-isnt-kaplan/" target="_blank"><i>North by Northwest</i> studies</a> from 2001. Here I was trying to get a handle on how those late 50&#8242;s suits wrinkled. Also, Cary Grant is surprisingly slouchy for a sex symbol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2011/06/cant-say-it-is-cause-it-aint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Name Isn&#8217;t Kaplan</title>
		<link>http://www.brianmooredraws.com/sketchblog/2011/06/your-name-isnt-kaplan/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2011/06/your-name-isnt-kaplan/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:00:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cary grant]]></category>
		<category><![CDATA[north by northwest]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1994</guid>
		<description><![CDATA[I was looking through my files and was startled to see these sketches are from 10 years ago. (I remember drawing these from a paused VHS tape. &#8220;What&#8217;s VHS, grandpa?&#8221;) Time flies when you&#8217;re running from murderous crop dusters. At the time I was doing some animation work, hence the running figure study.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/nbnwsketch1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/nbnwsketch1.jpg" alt="pencil sketches studies of &quot;North by Northwest&quot;" title="nbnwsketch1" width="550" height="700" class="alignnone size-full wp-image-1995" /></a></p>
<p>I was looking through my files and was startled to see these sketches are from 10 years ago. (I remember drawing these from a paused VHS tape. &#8220;What&#8217;s VHS, grandpa?&#8221;) Time flies when you&#8217;re running from murderous crop dusters. At the time I was doing some animation work, hence the running figure study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2011/06/your-name-isnt-kaplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Doodles #2</title>
		<link>http://www.brianmooredraws.com/sketchblog/2011/05/pattern-doodles-2/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2011/05/pattern-doodles-2/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:00:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1274</guid>
		<description><![CDATA[Goofing around in gouache, watercolor, ink, collage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/patterns2.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/patterns2.jpg" alt="watercolor, ink, gouache, collage" title="patterns2" width="550" height="431" class="alignnone size-full wp-image-1626" /></a><br />
Goofing around in gouache, watercolor, ink, collage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2011/05/pattern-doodles-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As Green As Green Can Be</title>
		<link>http://www.brianmooredraws.com/sketchblog/2011/04/as-green-as-green-can-be/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2011/04/as-green-as-green-can-be/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:00:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[gouache]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[eleanor davis]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1262</guid>
		<description><![CDATA[Inspired by Eleanor Davis&#8217; recent process post on her NYT illustration, I made some palettes and tried translating them from a glowing screen to pigment on paper. Didn&#8217;t work out quite like I wanted&#8212;I think I&#8217;d have to use gouache only to get those effects. But they&#8217;ll be good inspiration for later.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/palettetest1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/palettetest1.jpg" alt="watercolor, ink, gouache" title="palettetest1" width="550" height="428" class="alignnone size-full wp-image-1614" /></a></p>
<p>Inspired by Eleanor Davis&#8217; recent <a href="http://beouija.blogspot.com/2011/04/there-was-illo-by-me-in-this-sundays.html" target="_blank">process post on her NYT illustration</a>, I made some palettes and tried translating them from a glowing screen to pigment on paper. Didn&#8217;t work out quite like I wanted&#8212;I think I&#8217;d have to use gouache only to get those effects. But they&#8217;ll be good inspiration for later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2011/04/as-green-as-green-can-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition Mission</title>
		<link>http://www.brianmooredraws.com/sketchblog/2011/04/composition-mission/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2011/04/composition-mission/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:00:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[frank santoro]]></category>
		<category><![CDATA[herge]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1236</guid>
		<description><![CDATA[In case you&#8217;ve missed it, comics nuts-and-bolts man Frank Santoro has been posting an intriguing series called &#8220;Layout Workbook&#8221; on the new Comics Journal website. I&#8217;d been bookmarking the posts as useful research stuff, but holding off to read them until I had time to play along with pencil and paper. Well, the most recent [...]]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve missed it, comics nuts-and-bolts man Frank Santoro has been posting an intriguing series called &#8220;<a href="http://www.tcj.com/author/frank-santoro/" target="_blank">Layout Workbook</a>&#8221; on the new <a href="http://www.tcj.com" target="_blank">Comics Journal website</a>. I&#8217;d been bookmarking the posts as useful research stuff, but holding off to read them until I had time to play along with pencil and paper. Well, the most recent post <a href="http://www.tcj.com/layout-workbook-4/" target="_blank">analyzing a Tintin page</a> finally got me off my duff. It was startling to see the hidden symmetry and lines of sight.</p>
<p>I&#8217;ve torn up a lot of my first attempt at <em>Sweetened By-and-By</em>, but had this test page lying around, and decided to mark it up as described by Santoro.</p>
<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/composition1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/composition1.jpg" alt="Ink, watercolor, gouache, tracing paper, free time" title="composition1" width="550" height="766" class="alignnone size-full wp-image-1434" /></a></p>
<p>Weird. Looks like I got most of the action within the &#8220;dynamic&#8221; areas—the areas constrained by those two circles—and have some interesting tangents and alignments.</p>
<p>I like most of this page (though it&#8217;s going to be re-drawn again), but the fourth panel has always given me trouble (what&#8217;s shown here is a paste-down.) That panel&#8217;s not quite right somehow. Maybe these magic lines will help? I think that would be the real utility of this system &#8211; as a way of troubleshooting an existing composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2011/04/composition-mission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gated Community</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/12/gated-community/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/12/gated-community/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:00:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[atom klein]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/akgate1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/akgate1.jpg" alt="watercolor, ink, gouache" title="akgate1" width="425" height="604" class="alignnone size-full wp-image-1320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/12/gated-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Hour 2</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/12/magic-hour-2/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/12/magic-hour-2/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:00:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1176</guid>
		<description><![CDATA[Another attempt along the lines of Monday&#8217;s memory-painting. But again it turned into something else.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/magichour2.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/magichour2.jpg" alt="ink and watercolor" title="magichour2" width="425" height="568" class="alignnone size-full wp-image-1573" /></a></p>
<p>Another attempt along the lines of Monday&#8217;s memory-painting. But again it turned into something else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/12/magic-hour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Doodles</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/11/pattern-doodles/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/11/pattern-doodles/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:00:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1170</guid>
		<description><![CDATA[Watercolor and ink.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/patterns1.jpg"><img src="http://www.brianmooredraws.com/sketchblog/wp-content/uploads/patterns1.jpg" alt="ink and watercolor" title="patterns1" width="450" height="340" class="alignnone size-full wp-image-1625" /></a></p>
<p>Watercolor and ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/11/pattern-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

