<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Moore&#039;s Sketchblog &#187; gouache</title>
	<atom:link href="http://www.brianmooredraws.com/sketchblog/category/gouache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianmooredraws.com/sketchblog</link>
	<description>Brian Moore draws illustrations, cartoons and comic stories in watercolor, ink, and digital media.</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Art Deco Wreck-O</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/08/art-deco-wreck-o/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/08/art-deco-wreck-o/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:00:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[atom klein]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=1032</guid>
		<description><![CDATA[One section of the story calls for &#8220;menacing Art Deco&#8221;. Still need to practice that. Atom looks mildly worried; that&#8217;s a good start.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/akartdeco1.jpg" alt="watercolor, ink and gouache" /></p>
<p>One section of the story calls for &#8220;menacing Art Deco&#8221;. Still need to practice that. Atom looks mildly worried; that&#8217;s a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/08/art-deco-wreck-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Room Floor</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/07/cutting-room-floor/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/07/cutting-room-floor/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:00:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=983</guid>
		<description><![CDATA[I&#8217;m blowing through the watercolor paper pretty quickly these days&#8212; big piles of discards with half-painted panels or random daubs of color. Sometimes the daubs are more interesting than the panels. So I&#8217;m trying out some collage work with these leftover bits. The first one got a little out of hand, but this crop of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/collage2_2.jpg" alt="collage with watercolor, gouache and ink" /></p>
<p>I&#8217;m blowing through the watercolor paper pretty quickly these days&#8212; big piles of discards with half-painted panels or random daubs of color. Sometimes the daubs are more interesting than the panels. So I&#8217;m trying out some collage work with these leftover bits. The first one got a little out of hand, but this crop of it looks okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/07/cutting-room-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithson Cover Painting</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/06/smithson-cover-painting/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/06/smithson-cover-painting/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:30:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[gouache]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[smithson]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=819</guid>
		<description><![CDATA[This was a wraparound cover idea for a theoretical Smithson book. You can see a detail of the painting in this post from last year. It&#8217;s gouache and ink on bristol board. Here&#8217;s the version with logo and type: The design is okay, but that logo needs some work. If I were to do this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/spc1.jpg" alt="ink and gouache" /></p>
<p>This was a wraparound cover idea for a theoretical <a href="http://www.smithsoncomic.com" target="_blank">Smithson</a> book. You can see a <a href="http://www.brianmooredraws.com/sketchblog/2009/06/night-tree/" target="_blank">detail</a> of the painting in this post from last year. It&#8217;s gouache and ink on bristol board.</p>
<p>Here&#8217;s the version with logo and type:</p>
<p><img src="http://www.brianmooredraws.com/boards/spc2.jpg" alt="ink and gouache" /></p>
<p>The design is okay, but that logo needs some work. If I were to do this again I&#8217;d go for something more ragged-y and hand-drawn looking. (Or outsource it to somebody that knows what they&#8217;re doing.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/06/smithson-cover-painting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smithson Stroll</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/06/smithson-stroll/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/06/smithson-stroll/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:30:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[smithson]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=825</guid>
		<description><![CDATA[A colorful Smithson panel in gouache and ink. Looking at this new, vibrant scan, I&#8217;m startled to realize how terrible my old scanner was.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/smithson_gouache_panel2.jpg" alt="ink and gouache" /></p>
<p>A colorful <a href="http://www.smithsoncomic.com" target="_blank" alt="Smithson webcomic">Smithson</a> panel in gouache and ink. Looking at this new, vibrant scan, I&#8217;m startled to realize how terrible my old scanner was. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/06/smithson-stroll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old News</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/05/old-news/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/05/old-news/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:25:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[atom klein]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=789</guid>
		<description><![CDATA[Here&#8217;s a panel from the first draft of the book, done in late 2008. Mostly watercolor with some touch-ups in gouache. For the new version I&#8217;m drawing at a larger size and have hopefully learned a few more things about watercolor.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/ak_oldpanel1.jpg" alt="pen and ink, watercolor, goauche" /></p>
<p>Here&#8217;s a panel from the first draft of the book, done in late 2008. Mostly watercolor with some touch-ups in gouache. For the new version I&#8217;m drawing at a larger size and have hopefully learned a few more things about watercolor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/05/old-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithson Spiral</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/05/smithson-spiral/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/05/smithson-spiral/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:57:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[gouache]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[smithson]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=760</guid>
		<description><![CDATA[Here&#8217;s a gouache painting of Micki from Smithson. The spiral shape was a recurring visual motif; it showed up as a big sculpture in the middle of campus (which all the students sat on, naturally) and on a pachinko machine in one episode. Someday I might make a post featuring all the appearances of another [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/smithson_spiral1.jpg" alt="gouache and ink" /></p>
<p>Here&#8217;s a gouache painting of Micki from <a href="http://www.smithsoncomic.com" target="_blank"><em>Smithson</em></a>. The spiral shape was a recurring visual motif; it showed up as a big sculpture in the middle of campus (which all the students sat on, naturally) and on a pachinko machine in one episode.</p>
<p>Someday I might make a post featuring all the appearances of another visual motif, a guy with big sideburns that I would put into the foreground of crowd scenes to establish depth. (I called him <a href="http://en.wikipedia.org/wiki/Repoussoir" target="_blank">Ray Poussoir</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/05/smithson-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smithson Alternates</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/05/the-smithson-alternates/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/05/the-smithson-alternates/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:30:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[smithson]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=753</guid>
		<description><![CDATA[Here&#8217;s another Smithson sketch from the archives. Here I had eventual print publication in mind, and was trying to arrive at a b&#38;w style that I liked. And as always trying to draw faster and in a more lively way. I used colored pencil for the linework, with a loose watercolor wash and some gouache [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/smithsonsketch2.jpg" alt="colored pencil, watercolor, gouache" /></p>
<p>Here&#8217;s another <a href="http://www.smithsoncomic.com" target="_blank"><em>Smithson</em></a> sketch from the archives. Here I had eventual print publication in mind, and was trying to arrive at a b&amp;w style that I liked. And as always trying to draw faster and in a more lively way. I used colored pencil for the linework, with a loose watercolor wash and some gouache highlights. When I finished it I wasn&#8217;t that thrilled, but with a few years&#8217; distance it looks okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/05/the-smithson-alternates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gouache Cycle</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/04/gouache-cycle/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/04/gouache-cycle/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:11:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[gouache]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[smithson]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=727</guid>
		<description><![CDATA[Here I tried my hand at re-designing some Smithson characters, in gouache and ink. This is from a while back; now I&#8217;d go a little lighter with the gouache washes. Hey, that&#8217;s fun to say.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/gouachechar1.jpg" alt="gouache and brush and ink" /></p>
<p>Here I tried my hand at re-designing some <a href="http://www.smithsoncomic.com" title="Smithson webcomic" target="_blank">Smithson</a> characters, in gouache and ink. This is from a while back; now I&#8217;d go a little lighter with the gouache washes. Hey, that&#8217;s fun to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/04/gouache-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Process Process</title>
		<link>http://www.brianmooredraws.com/sketchblog/2010/03/process-process/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2010/03/process-process/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:30:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[atom klein]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[Eddie Campbell]]></category>
		<category><![CDATA[Joann Sfar]]></category>
		<category><![CDATA[Lewis Trondheim]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog/?p=609</guid>
		<description><![CDATA[I spend a lot of time thinking about process. How to make my art more quickly without sacrificing quality, how to organize images and tools. Comics can be very labor-intensive—layout, researching, penciling, inking, lettering, and so on—so another element to think about is how to keep the whole process fun. I look at the work [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/ak_2panels1.jpg" alt="pen and ink, watercolor, gouache, colored pencil" /></p>
<p><img src="http://www.brianmooredraws.com/boards/ak_2panels2.jpg" alt="pen and ink, watercolor" /></p>
<p>I spend a lot of time thinking about process. How to make my art more quickly without sacrificing quality, how to organize images and tools. Comics can be very labor-intensive—layout, researching, penciling, inking, lettering, and so on—so another element to think about is how to keep the whole process <em>fun</em>.</p>
<p>I look at the work of some of the artists I admire—Joann Sfar, Lewis Trondheim, Eddie Campbell—and their art looks like it was a blast to make: elastic, playful, but with solid draftsmanship behind it. Of course a prized artistic skill is to make it all <em>look</em> effortless, no matter how much the artist sweated over it.</p>
<p>The panel on the top left follows my first stab at a working process for <em>The Sweetened By-and-By</em>: working out the lettering and balloon shapes on tracing paper, penciling a rough sketch in the space that&#8217;s left, inking the balloon shapes and panel lines on watercolor paper, lightboxing the pencil rough onto the watercolor paper, doing a finished drawing in ink, and finally painting. I also scrubbed out the wash on Atom&#8217;s suit to make it look shabbier (and to try to improve the contrast with the background), and added some colored pencil on the suit and wall to give it some texture. Whew!</p>
<p>After all that I needed a break, so I went directly to the next panel and brushed on some paint. I tried to suggest some forms with quick daubs of ink. And then I went in with the pen to refine the drawing. Then more black shapes, and a few more washes. Then some additions (dots, highlights) and corrections (the two barstools at left) with white gouache and ink. Much less regimented than the previous panel, and more fun. The downsides: I didn&#8217;t plan out the lettering, so I spent time drawing art that is destined to be covered by a balloon. And the drawing, though it was fun to do, isn&#8217;t as rigorous as I would like.</p>
<p>So my goal now is to hit a happy medium between these two approaches. Maybe I&#8217;ll only do a very rough pencil guide on the watercolor paper, and mostly improvise with the pen (as I did in the bottom right panel.) Or put down a few washes after the balloons, but before picking up the pen. We&#8217;ll see. And that will be what keeps it fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2010/03/process-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Architectural Doodles</title>
		<link>http://www.brianmooredraws.com/sketchblog/2009/09/more-architectural-doodles/</link>
		<comments>http://www.brianmooredraws.com/sketchblog/2009/09/more-architectural-doodles/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:33:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[atom klein]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.brianmooredraws.com/sketchblog2/?p=174</guid>
		<description><![CDATA[Strolling around the streets of the city in my story, seeing what things look like.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brianmooredraws.com/boards/sbbarch2.jpg" alt="pen and ink and watercolor" /></p>
<p>Strolling around the streets of the city in my story, seeing what things look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmooredraws.com/sketchblog/2009/09/more-architectural-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
